smoothing data (median binning)
Kamis, 19 April 2012
, Posted by Andi Prawirawan at 09.06
Data penghasilan siswa yang kerja pada liburan yang lalu (dalam ribuan rupiah)
xx = 59
a | xx * 10 | j | xx * 23 | s | xx * 13 |
b | xx * 15 | k | xx * 29 | t | xx * 20 |
c | xx * 13 | l | xx * 26 | u | xx * 34 |
d | xx * 12 | m | xx * 35 | v | xx * 27 |
e | xx * 19 | n | xx * 24 | w | xx * 33 |
f | xx * 16 | o | xx * 25 | x | xx * 50 |
g | xx * 17 | p | xx * 31 | y | xx * 43 |
h | xx * 18 | q | xx * 32 | z | xx * 11 |
i | xx * 14 | r | xx * 28 | aa | xx * 37 |
a | 590 | j | 1357 | s | 767 |
b | 885 | k | 1711 | t | 1180 |
c | 767 | l | 1534 | u | 2006 |
d | 708 | m | 2065 | v | 1593 |
e | 1121 | n | 1416 | w | 1947 |
f | 944 | o | 1475 | x | 2950 |
g | 1003 | p | 1829 | y | 2537 |
h | 1062 | q | 1888 | z | 649 |
i | 826 | r | 1652 | aa | 2183 |
Setelah data didapatkan, data disortir dari terkecil ke data terbesar
a | 590 | h | 1062 | k | 1711 |
z | 649 | e | 1121 | p | 1829 |
d | 708 | t | 1180 | q | 1888 |
s | 767 | j | 1357 | w | 1947 |
c | 767 | n | 1416 | u | 2006 |
i | 826 | o | 1475 | m | 2065 |
b | 885 | l | 1534 | aa | 2183 |
f | 944 | v | 1593 | y | 2537 |
g | 1003 | r | 1652 | x | 2950 |
dipartisi dalam bin-bin dengan equidepth 3 yaitu
Bin 1 : a, z, d, s, c, I, b, f, g
Bin 2 : h, e, t, j, n, o, l, v, r
Bin 3 : k, p, q, w, u, m, aa, y, x
Masukkan bilangan pada tiap bin :
Bin 1 : 590, 649, 708, 767, 767, 826, 885, 944, 1003
Bin 2 : 1062, 1121, 1180, 1357, 1416, 1475, 1534, 1593, 1652
Bin 3 : 1711, 1829, 1888, 1947, 2006, 2065, 2183, 2537, 2950
Smoothing dengan bin-median (nilai tengah):
Bin 1 : 767, 767, 767, 767, 767, 767, 767, 767, 767
Bin 2 : 1416, 1416, 1416, 1416, 1416, 1416, 1416, 1416, 1416
Bin 3 : 2006, 2006, 2006, 2006, 2006, 2006, 2006, 2006, 2006
Currently have 0 comments: