Proximity Measures for Numeric Attributes
Jumat, 06 April 2012
, Posted by Andi Prawirawan at 09.21
Dik :
X = 59
m | n | ||
A | X * 91 | F | X * 80 |
B | X * 92 | G | X * 81 |
C | X * 93 | H | X * 82 |
D | X * 94 | I | X * 83 |
E | X * 95 | J | X * 84 |
Dit :
a. Euclidean Distance = ?
b. Manhattan Distance = ?
c. Minkowski Distance = ?
Peny :
m | n | ||
A | 5369 | F | 4720 |
B | 5428 | G | 4779 |
C | 5487 | H | 4838 |
D | 5546 | I | 4897 |
E | 5605 | J | 4956 |
a. Euclidean Distance
b. Manhattan Distance
c. Minkowski
h = 3
d. Supremum Distance
Currently have 0 comments: